| Offerings | Capabilities | Lite | Pro | Enterprise | ||
|---|---|---|---|---|---|---|
| Consolidate Data Package | ||||||
| Consolidate Data | Access Macrobond Data | |||||
Access Unique Time Series | 500 UTS per month | 2,500 UTS
per month per user | Starting at 15,000 UTS per month per user | |||
Connect In-House Time Series | 500 IHTS | Starting at 3,000 IHTS | ||||
Access to Revision History (point-in-time data) | ||||||
SQL Databases | ||||||
Connect to Third Party Data Sources | Bloomberg | |||||
FactSet | Additional cost | Additional cost | Additional cost | |||
Access Third Party Data Sources Directly In-Product | Additional cost | Additional cost | Additional cost | |||
Use Data Feeds to power other tools | Starting at 100 UTS | |||||
| Analyze Package | ||||||
| Analyze | Stay on top of new data Watchlists & Alerting | |||||
Use built-in Analytic Functions to conduct analysis | ||||||
Connect Data Science tools via Desktop API | ||||||
| Visualize Package | ||||||
| Visualize | Use the Macrobond Chart Library | Limited | Full access | Full access | ||
Leverage Advanced Charting Capabilities | ||||||
Export Advanced Animations | ||||||
Preview with Quick Views | ||||||
| Publish Package | ||||||
| Publish | Create Slides with Microsof PowerPoint Plug-in | Limited | Full access | Full access | ||
Publish directly to Social Media | ||||||
Export charts and graphs as images | ||||||
| Services and Support Package | ||||||
| Services and Support | Standard Customer Support | Limited | Full access | Full access | ||
Online Trainings from Macrobond Experts | ||||||
One-to-One Training with Macrobond Experts | ||||||

Add trusted data from Bloomberg, FactSet, and more to your Macrobond workflow. Available as an add on to any offering.